Difference between revisions of "About"
(15 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Massive USA B2B Database—12M decision-maker records in 7.9K niche-sorted Excel files.One hundred conversions and it’s already paid off—if your average lead costs $1. | |
− | + | Updated in April 2025, this database brings you 12 million U.S. contacts with filters for role, sector, team size and revenue, letting your salespeople work from 7,900 pre-built lists instead of spending hours scraping. | |
− | + | Just $99 unlocks the entire dataset with lifetime updates, no monthly bills, no token limits, no hidden fees. Start showing ROI by your next weekly sync. | |
− | + | https://bit.ly/usleadsnow | |
− | |||
− | |||
− | https://bit.ly/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:44, 13 May 2025
Massive USA B2B Database—12M decision-maker records in 7.9K niche-sorted Excel files.One hundred conversions and it’s already paid off—if your average lead costs $1.
Updated in April 2025, this database brings you 12 million U.S. contacts with filters for role, sector, team size and revenue, letting your salespeople work from 7,900 pre-built lists instead of spending hours scraping.
Just $99 unlocks the entire dataset with lifetime updates, no monthly bills, no token limits, no hidden fees. Start showing ROI by your next weekly sync.